Upcoming Class Schedule
Courses and class times are subject to change. See this Registrar document for definitions of the different weekly time slots.
We provide this list for convenience. For detailed information about the terms and times that courses will be offered, the most definitive source is the Timetables page on the Registrar's site. (Click on Subject Area(s), then search for COSC courses.)
Spring 2025
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Campbell | 12 |
21/121 | Digital Design | Mahoney | 10A |
22/122 | 3D Digital Modelling | 3D Digital Modelling | 3A |
29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | 3B |
29.07/129 | Digital Game Studio | Mahoney | 2A |
30 | Discrete Mathematics in Computer Science | Chakrabarti | 10 |
31 | Algorithms | S. Jayanti | 10 |
36/236 | Approximation Algorithms | Chakrabarty | 10A |
39 | Theory of Computation | Chang | 2 |
50 | Software Design and Implementation | Kim | 3A |
52 | Full-Stack Web Development | Tregubov | 2 |
55 | Security and Privacy | Saydjari | 2A |
COSC56/ENGS31 | Digital Electronics | Luke | 12 |
58/258 | Operating Systems | Hauser | 2 |
67/267 | Introduction to Human-Computer Interaction | Loeb | 12 |
69.21/269 | Building Reliable and Secure Sofware (BRASS) | Palmer | 11 |
69.22/269 | Topics in Architecture and Security | Smith | 9L |
70 | Foundations of Applied Computer Science | Jarosz | 9L |
COSC72/LING48 | Accelerated Computational Linguistics | Solano | 11 |
COSC72/LING48 | Accelerated Computational Linguistics | Solano | 2 |
73/273 | Computational Photography | Pediredla | 3A |
74/274 | Machine Learning and Statistical Data Analysis | Vosoughi | 2A |
74/274 | Machine Learning and Statistical Data Analysis | Singh | 3A |
78/278 | Deep Learning | Yan | 2A |
81 | Principles of Robot Design and Programming | Quattrini Li | 12 |
83/183 | Computer Vision | Tai | 2A |
89.28/189 | Computational Healthcare | Preum | 10A |
89.29/189/MUS 14.05 | Music and Artificial Intelligence | Casey | 10A |
89.31/189 | Deep Learning Generalization and Robustness | Yang | 3A |
89.33/189 | The Dark Side of AI/ML | Breuer | 6B |
89.35/189 | Human-centric LLMs | Preum | 2A |
89.36/189 | Applied AI for Wearable Neurotech | Vu | 3B |
98.02 | Senior Design and Implementation Project II | Kommineni | 10A |
1
Introduction to Programming and Computation
Campbell
12
21/121
Digital Design
Mahoney
10A
22/122
3D Digital Modelling
3D Digital Modelling
3A
29.05/129
Digital Fabrication & Rapid Prototyping
Littler
3B
29.07/129
Digital Game Studio
Mahoney
2A
30
Discrete Mathematics in Computer Science
Chakrabarti
10
31
Algorithms
S. Jayanti
10
36/236
Approximation Algorithms
Chakrabarty
10A
39
Theory of Computation
Chang
2
50
Software Design and Implementation
Kim
3A
52
Full-Stack Web Development
Tregubov
2
55
Security and Privacy
Saydjari
2A
COSC56/ENGS31
Digital Electronics
Luke
12
58/258
Operating Systems
Hauser
2
67/267
Introduction to Human-Computer Interaction
Loeb
12
69.21/269
Building Reliable and Secure Sofware (BRASS)
Palmer
11
69.22/269
Topics in Architecture and Security
Smith
9L
70
Foundations of Applied Computer Science
Jarosz
9L
COSC72/LING48
Accelerated Computational Linguistics
Solano
11
COSC72/LING48
Accelerated Computational Linguistics
Solano
2
73/273
Computational Photography
Pediredla
3A
74/274
Machine Learning and Statistical Data Analysis
Vosoughi
2A
74/274
Machine Learning and Statistical Data Analysis
Singh
3A
78/278
Deep Learning
Yan
2A
81
Principles of Robot Design and Programming
Quattrini Li
12
83/183
Computer Vision
Tai
2A
89.28/189
Computational Healthcare
Preum
10A
89.29/189/MUS 14.05
Music and Artificial Intelligence
Casey
10A
89.31/189
Deep Learning Generalization and Robustness
Yang
3A
89.33/189
The Dark Side of AI/ML
Breuer
6B
89.35/189
Human-centric LLMs
Preum
2A
89.36/189
Applied AI for Wearable Neurotech
Vu
3B
98.02
Senior Design and Implementation Project II
Kommineni
10A
Summer 2025
Number | Title | Instructor | Hour |
---|---|---|---|
29.05/129 | Digital Fabrication | Littler | |
31 | Algorithms | Chakrabarty | |
50 | Software Design and Implementation | Denning | |
59 | Principles of Programming Languages | Denning |
29.05/129
Digital Fabrication
Littler
31
Algorithms
Chakrabarty
50
Software Design and Implementation
Denning
59
Principles of Programming Languages
Denning
Fall 2025
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Balkcom | |
1 | Introduction to Programming and Computation | Kommineni | |
10 | Problem Solving via Object-Oriented Programming | Pierson | |
10 | Problem Solving via Object-Oriented Programming | Pierson | |
19.02 | Security Engineering | Saydjari | |
22/122 | 3D Digital Modeling | Loeb | |
23.01/123 | Augmented and Virtual Reality Design | Mahoney | |
29.06/129 | Digital Tangible User Interfaces | Huang | |
30 | Discrete Mathematics in Computer Science | Jayanti | |
30 | Discrete Mathematics in Computer Science | Jayanti | |
40/240 | Computational Complexity | Chakrabarti | |
49/249 | TBD | S. Jayanti | |
50 | Software Design and Implementation | Smith | |
50 | Software Design and Implementation | Prioleau | |
55 | Security and Privacy | Hauser | |
58/258 | Operating Systems | Kim | |
63.01 | Augmented and Virtual Reality Development | Mahoney | |
67/267 | Introduction to Human-Computer Interaction | Singh | |
69/169 | TBD | Quattrini Li | |
69/269 | Bleeding Edge | Saydjari | |
70 | Foundations of Applied Computer Science | Pediredla | |
74 (undergrad only) | Machine Learning and Statistical Data Analysis | Breuer | |
76/276 | Artificial Intelligence | Vosoughi | |
78/278 | Deep Learning | Yan | |
87/287 | Rendering Algorithms | Jarosz | |
89.30/189 | Topics in Video Understanding | Jin | |
89/189 | TBD | Jarosz | |
98.01 | Senior Design and Implementation Project I | Kommineni | |
274 (grad only) | Machine Learning and Statistical Data Analysis | Yang |
1
Introduction to Programming and Computation
Balkcom
1
Introduction to Programming and Computation
Kommineni
10
Problem Solving via Object-Oriented Programming
Pierson
10
Problem Solving via Object-Oriented Programming
Pierson
19.02
Security Engineering
Saydjari
22/122
3D Digital Modeling
Loeb
23.01/123
Augmented and Virtual Reality Design
Mahoney
29.06/129
Digital Tangible User Interfaces
Huang
30
Discrete Mathematics in Computer Science
Jayanti
30
Discrete Mathematics in Computer Science
Jayanti
40/240
Computational Complexity
Chakrabarti
49/249
TBD
S. Jayanti
50
Software Design and Implementation
Smith
50
Software Design and Implementation
Prioleau
55
Security and Privacy
Hauser
58/258
Operating Systems
Kim
63.01
Augmented and Virtual Reality Development
Mahoney
67/267
Introduction to Human-Computer Interaction
Singh
69/169
TBD
Quattrini Li
69/269
Bleeding Edge
Saydjari
70
Foundations of Applied Computer Science
Pediredla
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Breuer
76/276
Artificial Intelligence
Vosoughi
78/278
Deep Learning
Yan
87/287
Rendering Algorithms
Jarosz
89.30/189
Topics in Video Understanding
Jin
89/189
TBD
Jarosz
98.01
Senior Design and Implementation Project I
Kommineni
274 (grad only)
Machine Learning and Statistical Data Analysis
Yang
Winter 2026
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Casey | |
1 | Introduction to Programming and Computation | Saydjari | |
10 | Problem Solving via Object-Oriented Programming | Quattrini Li | |
22/122 | 3D Digital Modeling | Loeb | |
23.01/123 | AR/VR Design | Mahoney | |
25.01/125 | Intro to UI/UX Design | Loeb | |
30 | Discrete Mathematics in Computer Science | Chang | |
31 | Algorithms | Chakrabarti | |
49/249 | TBD | Chakrabarti | |
51 | Computer Architecture | Smith | |
52 | Full-Stack Web Development | Tregubov | |
57/257 | Compilers | Kommineni | |
60 | Computer Networks | Pierson | |
63.01 | AR/VR Development | Mahoney | |
69/269 | Embedded System Security | Kim | |
69/269 | TBD | Bratus | |
69/269 | TBD | Hauser | |
74 (undergrad only) | Machine Learning and Statistical Data Analysis | Jin | |
89/189 | TBD | Prioleau | |
89.31/189 | Deep Learning Generalization and Robustness | Yang | |
89/189 | TBD | Singh | |
89/189 | TBD | Tai | |
89/189 | TBD | Vosoughi | |
98.01 | Senior Design and Implementation Project I | Tregubov | |
98.02 | Senior Design and Implementation Project II | Kommineni | |
274 (grad only) | Machine Learning and Statistical Data Analysis | Yan |
1
Introduction to Programming and Computation
Casey
1
Introduction to Programming and Computation
Saydjari
10
Problem Solving via Object-Oriented Programming
Quattrini Li
22/122
3D Digital Modeling
Loeb
23.01/123
AR/VR Design
Mahoney
25.01/125
Intro to UI/UX Design
Loeb
30
Discrete Mathematics in Computer Science
Chang
31
Algorithms
Chakrabarti
49/249
TBD
Chakrabarti
51
Computer Architecture
Smith
52
Full-Stack Web Development
Tregubov
57/257
Compilers
Kommineni
60
Computer Networks
Pierson
63.01
AR/VR Development
Mahoney
69/269
Embedded System Security
Kim
69/269
TBD
Bratus
69/269
TBD
Hauser
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Jin
89/189
TBD
Prioleau
89.31/189
Deep Learning Generalization and Robustness
Yang
89/189
TBD
Singh
89/189
TBD
Tai
89/189
TBD
Vosoughi
98.01
Senior Design and Implementation Project I
Tregubov
98.02
Senior Design and Implementation Project II
Kommineni
274 (grad only)
Machine Learning and Statistical Data Analysis
Yan
Spring 2026
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Campbell | |
1 | Introduction to Programming and Computation | Kommineni | |
10 | Problem Solving via Object-Oriented Programming | Saydjari | |
21/121 | Foundations of Digital Design | Mahoney | |
24/124 | Computer Animation: The State of the Art | Preston | |
29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | |
29.xx/129 | Digital Game Studio | Mahoney | |
31 | Algorithms | Jayanti | |
39 | Theory of Computation | Chang | |
LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 11 |
LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 2 |
49/149 | TBD | Chakrabarty | |
49/249 | TBD | Chang | |
50 | Software Design and Implementation | Hauser | |
55 | Security and Privacy | Kim | |
58/258 | Operating Systems | Vu | |
61 | Database Systems | Pierson | |
67/267 | Introduction to Human-Computer Interaction | Prioleau | |
70 | Foundations of Applied Computer Science | Yang | |
73/273 | Computational Photography | Pediredla | |
74/274 (undergrad only) | Machine Learning and Statistical Data Analysis | Preum | |
77 | Computer Graphics | Jarosz | |
78/278 | Deep Learning | Jin | |
81/181 | Principles of Robot Design and Programming | Quattrini Li | |
83/183 | Computer Vision | Tai | |
89/189 | TBD | Casey | |
89.29/189/MUS 14.05 | TBD | Pediredla | |
89/189 | TBD | Yan | |
98.02 | Senior Design and Implementation Project II | Tregubov | |
274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi |
1
Introduction to Programming and Computation
Campbell
1
Introduction to Programming and Computation
Kommineni
10
Problem Solving via Object-Oriented Programming
Saydjari
21/121
Foundations of Digital Design
Mahoney
24/124
Computer Animation: The State of the Art
Preston
29.05/129
Digital Fabrication & Rapid Prototyping
Littler
29.xx/129
Digital Game Studio
Mahoney
31
Algorithms
Jayanti
39
Theory of Computation
Chang
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
11
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
2
49/149
TBD
Chakrabarty
49/249
TBD
Chang
50
Software Design and Implementation
Hauser
55
Security and Privacy
Kim
58/258
Operating Systems
Vu
61
Database Systems
Pierson
67/267
Introduction to Human-Computer Interaction
Prioleau
70
Foundations of Applied Computer Science
Yang
73/273
Computational Photography
Pediredla
74/274 (undergrad only)
Machine Learning and Statistical Data Analysis
Preum
77
Computer Graphics
Jarosz
78/278
Deep Learning
Jin
81/181
Principles of Robot Design and Programming
Quattrini Li
83/183
Computer Vision
Tai
89/189
TBD
Casey
89.29/189/MUS 14.05
TBD
Pediredla
89/189
TBD
Yan
98.02
Senior Design and Implementation Project II
Tregubov
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi