Upcoming Class Schedule
Courses and class times are subject to change. See this Registrar document for definitions of the different weekly time slots.
We provide this list for convenience. For detailed information about the terms and times that courses will be offered, the most definitive source is the Timetables page on the Registrar's site. (Click on Subject Area(s), then search for COSC courses.)
Spring 2025
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Campbell | 12 |
21/121 | Digital Design | Mahoney | 10A |
22/122 | 3D Digital Modelling | 3D Digital Modelling | 3A |
29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | 3B |
29.07/129 | Digital Game Studio | Mahoney | 2A |
30 | Discrete Mathematics in Computer Science | Chakrabarti | 10 |
31 | Algorithms | S. Jayanti | 10 |
36/236 | Approximation Algorithms | Chakrabarty | 10A |
39 | Theory of Computation | Chang | 2 |
50 | Software Design and Implementation | Kim | 3A |
52 | Full-Stack Web Development | Tregubov | 2 |
55 | Security and Privacy | Saydjari | 2A |
COSC56/ENGS31 | Digital Electronics | Luke | 12 |
58/258 | Operating Systems | Hauser | 2 |
67/267 | Introduction to Human-Computer Interaction | Loeb | 12 |
69.21/269 | Building Reliable and Secure Sofware (BRASS) | Palmer | 11 |
69.22/269 | Topics in Architecture and Security | Smith | 9L |
70 | Foundations of Applied Computer Science | Jarosz | 9L |
COSC72/LING48 | Accelerated Computational Linguistics | Solano | 11 |
COSC72/LING48 | Accelerated Computational Linguistics | Solano | 2 |
73/273 | Computational Photography | Pediredla | 3A |
74/274 | Machine Learning and Statistical Data Analysis | Vosoughi | 2A |
74/274 | Machine Learning and Statistical Data Analysis | Singh | 3A |
78/278 | Deep Learning | Yan | 2A |
81 | Principles of Robot Design and Programming | Quattrini Li | 12 |
83/183 | Computer Vision | Tai | 2A |
89.28/189 | Computational Healthcare | Preum | 10A |
89.29/189/MUS 14.05 | Music and Artificial Intelligence | Casey | 10A |
89.31/189 | Deep Learning Generalization and Robustness | Yang | 3A |
89.33/189 | The Dark Side of AI/ML | Breuer | 6B |
89.35/189 | Human-centric LLMs | Preum | 2A |
89.36/189 | Applied AI for Wearable Neurotech | Vu | 3B |
98.02 | Senior Design and Implementation Project II | Kommineni | 10A |
1
Introduction to Programming and Computation
Campbell
12
21/121
Digital Design
Mahoney
10A
22/122
3D Digital Modelling
3D Digital Modelling
3A
29.05/129
Digital Fabrication & Rapid Prototyping
Littler
3B
29.07/129
Digital Game Studio
Mahoney
2A
30
Discrete Mathematics in Computer Science
Chakrabarti
10
31
Algorithms
S. Jayanti
10
36/236
Approximation Algorithms
Chakrabarty
10A
39
Theory of Computation
Chang
2
50
Software Design and Implementation
Kim
3A
52
Full-Stack Web Development
Tregubov
2
55
Security and Privacy
Saydjari
2A
COSC56/ENGS31
Digital Electronics
Luke
12
58/258
Operating Systems
Hauser
2
67/267
Introduction to Human-Computer Interaction
Loeb
12
69.21/269
Building Reliable and Secure Sofware (BRASS)
Palmer
11
69.22/269
Topics in Architecture and Security
Smith
9L
70
Foundations of Applied Computer Science
Jarosz
9L
COSC72/LING48
Accelerated Computational Linguistics
Solano
11
COSC72/LING48
Accelerated Computational Linguistics
Solano
2
73/273
Computational Photography
Pediredla
3A
74/274
Machine Learning and Statistical Data Analysis
Vosoughi
2A
74/274
Machine Learning and Statistical Data Analysis
Singh
3A
78/278
Deep Learning
Yan
2A
81
Principles of Robot Design and Programming
Quattrini Li
12
83/183
Computer Vision
Tai
2A
89.28/189
Computational Healthcare
Preum
10A
89.29/189/MUS 14.05
Music and Artificial Intelligence
Casey
10A
89.31/189
Deep Learning Generalization and Robustness
Yang
3A
89.33/189
The Dark Side of AI/ML
Breuer
6B
89.35/189
Human-centric LLMs
Preum
2A
89.36/189
Applied AI for Wearable Neurotech
Vu
3B
98.02
Senior Design and Implementation Project II
Kommineni
10A
Summer 2025
Number | Title | Instructor | Hour |
---|---|---|---|
10 | Problem Solving via Object-Oriented Programming | Salesin | 12 |
29.05/129 | Digital Fabrication | Littler | 3B |
31 | Algorithms | Chakrabarty | 9L |
50 | Software Design and Implementation | Denning | 10A |
59 | Principles of Programming Languages | Denning | 2A |
10
Problem Solving via Object-Oriented Programming
Salesin
12
29.05/129
Digital Fabrication
Littler
3B
31
Algorithms
Chakrabarty
9L
50
Software Design and Implementation
Denning
10A
59
Principles of Programming Languages
Denning
2A
Fall 2025
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Balkcom | 10 |
1 | Introduction to Programming and Computation | Kommineni | 9L |
10 | Problem Solving via Object-Oriented Programming | Quattrini Li | 12 |
19.02 | Security Engineering | Saydjari | 2A |
CSDA 22/122 | 3D Digital Modeling | Loeb | 3A |
CSDA 23/123 | Augmented and Virtual Reality Design | Mahoney | 2A |
CSDA 29.06/129.06 | Digital Tangible User Interfaces | Huang | 3B |
30 | Discrete Mathematics in Computer Science | Jayanti | 9L |
30 | Discrete Mathematics in Computer Science | Jayanti | 10 |
32/232 | Advanced Algorithms | Chakrabarty | 3A |
40/240 | Computational Complexity | Chakrabarti | 10A |
49.13/149.13 | Distributed Computing: Algorithms and Verification | S. Jayanti | 10A |
50 | Software Design and Implementation | Hauser | 10A |
50 | Software Design and Implementation | Hauser | 2A |
50 | Software Design and Implementation | Taylor | 10A |
58/258 | Operating Systems | Kim | 3A |
59 | Principles of Programming Languages | Bratus | 2A |
60 | Computer Networks | Pierson | 10A |
63.01 | Augmented and Virtual Reality Development | Mahoney | 2A |
67/267 | Introduction to Human-Computer Interaction | Singh | 3A |
69.15/169 | Robotics Perception Systems | Quattrini Li | 2 |
69.20/269 | Cybersecurity Bleeding Edge | Saydjari | 3B |
69.23/169.23 | Parallel Optimization for Robotics | Plancher | 2A |
70 | Foundations of Applied Computer Science | Pediredla | 10 |
74 (undergrad only) | Machine Learning and Statistical Data Analysis | Breuer | 2A |
76/276 | Artificial Intelligence | Vosoughi | 3B |
78/278 | Deep Learning | Yan | 2A |
87/287 | Rendering Algorithms | Jarosz | 9L |
89.13/QBS 192 | Health Informatics | Khayal | 10A |
89.30/189.30 | Video Understanding | Jin | 10A |
89.37/189.37 | Visual Computing Seminar | Jarosz | 3A |
98.01 | Senior Design and Implementation Project I | Kommineni | 10A |
274 (grad only) | Machine Learning and Statistical Data Analysis | Yang | 2A |
700-01 | Responsible and Ethical Conduct of Research | Chang | 3B |
700-02 | Responsible and Ethical Conduct of Research | Vosoughi | 2A |
1
Introduction to Programming and Computation
Balkcom
10
1
Introduction to Programming and Computation
Kommineni
9L
10
Problem Solving via Object-Oriented Programming
Quattrini Li
12
19.02
Security Engineering
Saydjari
2A
CSDA 22/122
3D Digital Modeling
Loeb
3A
CSDA 23/123
Augmented and Virtual Reality Design
Mahoney
2A
CSDA 29.06/129.06
Digital Tangible User Interfaces
Huang
3B
30
Discrete Mathematics in Computer Science
Jayanti
9L
30
Discrete Mathematics in Computer Science
Jayanti
10
32/232
Advanced Algorithms
Chakrabarty
3A
40/240
Computational Complexity
Chakrabarti
10A
49.13/149.13
Distributed Computing: Algorithms and Verification
S. Jayanti
10A
50
Software Design and Implementation
Hauser
10A
50
Software Design and Implementation
Hauser
2A
50
Software Design and Implementation
Taylor
10A
58/258
Operating Systems
Kim
3A
59
Principles of Programming Languages
Bratus
2A
60
Computer Networks
Pierson
10A
63.01
Augmented and Virtual Reality Development
Mahoney
2A
67/267
Introduction to Human-Computer Interaction
Singh
3A
69.15/169
Robotics Perception Systems
Quattrini Li
2
69.20/269
Cybersecurity Bleeding Edge
Saydjari
3B
69.23/169.23
Parallel Optimization for Robotics
Plancher
2A
70
Foundations of Applied Computer Science
Pediredla
10
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Breuer
2A
76/276
Artificial Intelligence
Vosoughi
3B
78/278
Deep Learning
Yan
2A
87/287
Rendering Algorithms
Jarosz
9L
89.13/QBS 192
Health Informatics
Khayal
10A
89.30/189.30
Video Understanding
Jin
10A
89.37/189.37
Visual Computing Seminar
Jarosz
3A
98.01
Senior Design and Implementation Project I
Kommineni
10A
274 (grad only)
Machine Learning and Statistical Data Analysis
Yang
2A
700-01
Responsible and Ethical Conduct of Research
Chang
3B
700-02
Responsible and Ethical Conduct of Research
Vosoughi
2A
Winter 2026
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Casey | |
1 | Introduction to Programming and Computation | Saydjari | |
10 | Problem Solving via Object-Oriented Programming | Pierson | |
10 | Problem Solving via Object-Oriented Programming | Pierson | |
22/122 | 3D Digital Modeling | Loeb | |
23.01/123 | AR/VR Design | Mahoney | |
25.01/125 | Intro to UI/UX Design | Loeb | |
30 | Discrete Mathematics in Computer Science | Chang | |
31 | Algorithms | Chakrabarti | |
49/249 | TBD | Chakrabarti | |
51 | Computer Architecture | Smith | |
52 | Full-Stack Web Development | Tregubov | |
57/257 | Compilers | Kommineni | |
60 | Computer Networks | Pierson | |
63.01 | AR/VR Development | Mahoney | |
69/269 | Embedded System Security | Kim | |
69/269 | TBD | Bratus | |
69/269 | TBD | Hauser | |
74 (undergrad only) | Machine Learning and Statistical Data Analysis | Jin | |
89.31/189 | Deep Learning Generalization and Robustness | Yang | |
89/189 | TBD | Singh | |
89/189 | TBD | Tai | |
89/189 | TBD | Vosoughi | |
98.01 | Senior Design and Implementation Project I | Tregubov | |
98.02 | Senior Design and Implementation Project II | Kommineni | |
274 (grad only) | Machine Learning and Statistical Data Analysis | Yan |
1
Introduction to Programming and Computation
Casey
1
Introduction to Programming and Computation
Saydjari
10
Problem Solving via Object-Oriented Programming
Pierson
10
Problem Solving via Object-Oriented Programming
Pierson
22/122
3D Digital Modeling
Loeb
23.01/123
AR/VR Design
Mahoney
25.01/125
Intro to UI/UX Design
Loeb
30
Discrete Mathematics in Computer Science
Chang
31
Algorithms
Chakrabarti
49/249
TBD
Chakrabarti
51
Computer Architecture
Smith
52
Full-Stack Web Development
Tregubov
57/257
Compilers
Kommineni
60
Computer Networks
Pierson
63.01
AR/VR Development
Mahoney
69/269
Embedded System Security
Kim
69/269
TBD
Bratus
69/269
TBD
Hauser
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Jin
89.31/189
Deep Learning Generalization and Robustness
Yang
89/189
TBD
Singh
89/189
TBD
Tai
89/189
TBD
Vosoughi
98.01
Senior Design and Implementation Project I
Tregubov
98.02
Senior Design and Implementation Project II
Kommineni
274 (grad only)
Machine Learning and Statistical Data Analysis
Yan
Spring 2026
Number | Title | Instructor | Hour |
---|---|---|---|
1 | Introduction to Programming and Computation | Campbell | |
1 | Introduction to Programming and Computation | Kommineni | |
10 | Problem Solving via Object-Oriented Programming | Saydjari | |
21/121 | Foundations of Digital Design | Mahoney | |
24/124 | Computer Animation: The State of the Art | Preston | |
29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | |
29.xx/129 | Digital Game Studio | Mahoney | |
31 | Algorithms | Jayanti | |
39 | Theory of Computation | Chang | |
LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 11 |
LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 2 |
49/249 | TBD | Chang | |
50 | Software Design and Implementation | Hauser | |
55 | Security and Privacy | Kim | |
58/258 | Operating Systems | Vu | |
61 | Database Systems | Pierson | |
70 | Foundations of Applied Computer Science | Yang | |
73/273 | Computational Photography | Pediredla | |
74/274 (undergrad only) | Machine Learning and Statistical Data Analysis | Preum | |
77 | Computer Graphics | Jarosz | |
78/278 | Deep Learning | Jin | |
81/181 | Principles of Robot Design and Programming | Quattrini Li | |
83/183 | Computer Vision | Tai | |
89/189 | TBD | Casey | |
89.29/189/MUS 14.05 | TBD | Pediredla | |
89/189 | TBD | Yan | |
98.02 | Senior Design and Implementation Project II | Tregubov | |
274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi |
1
Introduction to Programming and Computation
Campbell
1
Introduction to Programming and Computation
Kommineni
10
Problem Solving via Object-Oriented Programming
Saydjari
21/121
Foundations of Digital Design
Mahoney
24/124
Computer Animation: The State of the Art
Preston
29.05/129
Digital Fabrication & Rapid Prototyping
Littler
29.xx/129
Digital Game Studio
Mahoney
31
Algorithms
Jayanti
39
Theory of Computation
Chang
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
11
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
2
49/249
TBD
Chang
50
Software Design and Implementation
Hauser
55
Security and Privacy
Kim
58/258
Operating Systems
Vu
61
Database Systems
Pierson
70
Foundations of Applied Computer Science
Yang
73/273
Computational Photography
Pediredla
74/274 (undergrad only)
Machine Learning and Statistical Data Analysis
Preum
77
Computer Graphics
Jarosz
78/278
Deep Learning
Jin
81/181
Principles of Robot Design and Programming
Quattrini Li
83/183
Computer Vision
Tai
89/189
TBD
Casey
89.29/189/MUS 14.05
TBD
Pediredla
89/189
TBD
Yan
98.02
Senior Design and Implementation Project II
Tregubov
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi