Upcoming Class Schedule
Courses and class times are subject to change. See this Registrar document for definitions of the different weekly time slots.
We provide this list for convenience. For detailed information about the terms and times that courses will be offered, the most definitive source is the Timetables page on the Registrar's site. (Click on Subject Area(s), then search for COSC courses.)
Winter 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Casey | 10A |
| 1 | Introduction to Programming and Computation | Saydjari | 2A |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | 12 |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | 2 |
| CSDA 23/123 | AR/VR Design | Mahoney | 3A |
| CSDA 25.01/125 | Intro to UI/UX Design I | Loeb | 10A |
| CSDA 25.01/125 | Intro to UI/UX Design I | Loeb | 2A |
| 30 | Discrete Mathematics in Computer Science | Chang | 12 |
| 31 | Algorithms | Chakrabarti | 10A |
| 49.14/149.14 | Algorithmic Foundations Seminar | Chakrabarti | 2A |
| 50 | Software Design and Implementation | Brady | 10A |
| 50 | Software Design and Implementation | Salesin | 3A |
| 51 | Computer Architecture | Smith | 10 |
| 52 | Full-Stack Web Development | Tregubov | 2A |
| 57/257 | Compilers | Kommineni | 10A |
| 63.01 | AR/VR Development | Mahoney | 3A |
| 69.16/269.16 | Basics of Reverse Engineering | Bratus | 3B |
| 69.17/269.17 | Software Security | Kim | 3A |
| 74 (undergrad only) | Machine Learning and Statistical Data Analysis | Jin | 10A |
| 89.31/189.31 | Deep Learning Generalization and Robustness | Yang | 2A |
| 89.34/189.34 | AI Agents | Singh | 6B |
| 89.37/189.37 | Visual Computing Seminar | Tai | 3A |
| 89.38/189.38 | Topics in Neurosymbolic AI | Vosoughi | 3B |
| 94/294.03 | Functional and Dynamic Compilation | Bratus | 3B |
| 98.01 | Senior Design and Implementation Project I | Tregubov | 10A |
| 98.02 | Senior Design and Implementation Project II | Kommineni | 12 |
| 98.02-2 | Senior Design and Implementation Project II | Kommineni | ARR |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Yan | 2A |
1
Introduction to Programming and Computation
Casey
10A
1
Introduction to Programming and Computation
Saydjari
2A
10
Problem Solving via Object-Oriented Programming
Pierson
12
10
Problem Solving via Object-Oriented Programming
Pierson
2
CSDA 23/123
AR/VR Design
Mahoney
3A
CSDA 25.01/125
Intro to UI/UX Design I
Loeb
10A
CSDA 25.01/125
Intro to UI/UX Design I
Loeb
2A
30
Discrete Mathematics in Computer Science
Chang
12
31
Algorithms
Chakrabarti
10A
49.14/149.14
Algorithmic Foundations Seminar
Chakrabarti
2A
50
Software Design and Implementation
Brady
10A
50
Software Design and Implementation
Salesin
3A
51
Computer Architecture
Smith
10
52
Full-Stack Web Development
Tregubov
2A
57/257
Compilers
Kommineni
10A
63.01
AR/VR Development
Mahoney
3A
69.16/269.16
Basics of Reverse Engineering
Bratus
3B
69.17/269.17
Software Security
Kim
3A
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Jin
10A
89.31/189.31
Deep Learning Generalization and Robustness
Yang
2A
89.34/189.34
AI Agents
Singh
6B
89.37/189.37
Visual Computing Seminar
Tai
3A
89.38/189.38
Topics in Neurosymbolic AI
Vosoughi
3B
94/294.03
Functional and Dynamic Compilation
Bratus
3B
98.01
Senior Design and Implementation Project I
Tregubov
10A
98.02
Senior Design and Implementation Project II
Kommineni
12
98.02-2
Senior Design and Implementation Project II
Kommineni
ARR
274 (grad only)
Machine Learning and Statistical Data Analysis
Yan
2A
Spring 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Campbell | 12 |
| 1 | Introduction to Programming and Computation | Kommineni | 10 |
| 10 | Problem Solving via Object-Oriented Programming | Saydjari | 3B |
| CSDA 21/121 | Foundations of Digital Design | Mahoney | 10A |
| CSDA 24/124 | Computer Animation: The State of the Art | Preston | 3A |
| CSDA 27/127 | Projects in Digital Arts | Salesin | 10 |
| CSDA 29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | 3B |
| CSDA 29.07/129 | Digital Game Studio | Mahoney | 2A |
| 31 | Algorithms | S. Jayanti | 10 |
| 39 | Theory of Computation | Chang | 12 |
| 49.02/149.2/MATH 100 | Permutations, Probability, and Sorting | Winkler | 9L |
| 49.12/149.12 | Computational Topology | Chang | 3A |
| 50 | Software Design and Implementation | Hauser | 10A |
| 55 | Security and Privacy | Kim | 3A |
| 56/ENGS 31 | Digital Electronics | Luke | 10 |
| 58/258 | Operating Systems | Vu | 3B |
| 61 | Database Systems | Pierson | 10A |
| 62/162 | Applied Cryptography | Smith | 9L |
| 70 | Foundations of Applied Computer Science | Yang | 2 |
| 72/LING 48 | Accelerated Computational Linguistics | Solano | 2 |
| 72/LING 48 | Accelerated Computational Linguistics | Solano | 11 |
| 73/273 | Computational Aspects of Digital Photography | Pediredla | 2A |
| 74 | Machine Learning and Statistical Data Analysis | Vosoughi | 2A |
| 77/277 | Computer Graphics | Jarosz | 9L |
| 78/278 | Deep Learning | Jin | 2A |
| 81/281 | Principles of Robot Design and Programming | Quattrini Li | 12 |
| 83/183 | Computer Vision | Tai | 10A |
| 89.29/189.29/MUS 14.05 | Music and Artificial Intelligence | Casey | 10A |
| 89.33/189.33 | The Dark Side of AI/ML | Breuer | 6B |
| 89.37/189.37 | Visual Computing Seminar | Pediredla | 3A |
| 89.39/189.39 | Graph-Based Machine Learning | Yan | 2A |
| 98.02 | Senior Design and Implementation Project II | Tregubov | 10A |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi | 3B |
1
Introduction to Programming and Computation
Campbell
12
1
Introduction to Programming and Computation
Kommineni
10
10
Problem Solving via Object-Oriented Programming
Saydjari
3B
CSDA 21/121
Foundations of Digital Design
Mahoney
10A
CSDA 24/124
Computer Animation: The State of the Art
Preston
3A
CSDA 27/127
Projects in Digital Arts
Salesin
10
CSDA 29.05/129
Digital Fabrication & Rapid Prototyping
Littler
3B
CSDA 29.07/129
Digital Game Studio
Mahoney
2A
31
Algorithms
S. Jayanti
10
39
Theory of Computation
Chang
12
49.02/149.2/MATH 100
Permutations, Probability, and Sorting
Winkler
9L
49.12/149.12
Computational Topology
Chang
3A
50
Software Design and Implementation
Hauser
10A
55
Security and Privacy
Kim
3A
56/ENGS 31
Digital Electronics
Luke
10
58/258
Operating Systems
Vu
3B
61
Database Systems
Pierson
10A
62/162
Applied Cryptography
Smith
9L
70
Foundations of Applied Computer Science
Yang
2
72/LING 48
Accelerated Computational Linguistics
Solano
2
72/LING 48
Accelerated Computational Linguistics
Solano
11
73/273
Computational Aspects of Digital Photography
Pediredla
2A
74
Machine Learning and Statistical Data Analysis
Vosoughi
2A
77/277
Computer Graphics
Jarosz
9L
78/278
Deep Learning
Jin
2A
81/281
Principles of Robot Design and Programming
Quattrini Li
12
83/183
Computer Vision
Tai
10A
89.29/189.29/MUS 14.05
Music and Artificial Intelligence
Casey
10A
89.33/189.33
The Dark Side of AI/ML
Breuer
6B
89.37/189.37
Visual Computing Seminar
Pediredla
3A
89.39/189.39
Graph-Based Machine Learning
Yan
2A
98.02
Senior Design and Implementation Project II
Tregubov
10A
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi
3B
Summer 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| CSDA 25/125 | Introduction to UI/UX Design | Salesin | |
| CSDA 29.06/129.06 | Digital Tangible User Interfaces | Huang | |
| 31 | Algorithms | Chakrabarty |
CSDA 25/125
Introduction to UI/UX Design
Salesin
CSDA 29.06/129.06
Digital Tangible User Interfaces
Huang
31
Algorithms
Chakrabarty
Fall 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Campbell | |
| 1 | Introduction to Programming and Computation | Campbell | |
| 3 | Singh | ||
| 10 | Problem Solving via Object-Oriented Programming | Balkcom | |
| CSDA 21/121 | Digital Design | Mahoney | |
| CSDA 24/124 | Computer Animation: The State of the Art | Preston | |
| CSDA 29.06/129.06 | Digital Tangible User Interfaces | Huang | |
| 30 | Discrete Mathematics in Computer Science | Jayanti | |
| 30 | Discrete Mathematics in Computer Science | Jayanti | |
| 31 | Algorithms | Chakrabarti | |
| 32/232 | Advanced Algorithms | Chakrabarty | |
| 39 | Theory of Computation | Chang | |
| 49/x49 | TBD | Chakrabarti | |
| 49/x49 | TBD | S. Jayanti | |
| 50 | Software Design and Implementation | Kotz | |
| 50.2 | TBD | Hauser | |
| 52 | Full-Stack Web Development | Tregubov | |
| 55 | Security and Privacy | Saydjari | |
| 57/257 | Compilers | Kommineni | |
| 59 | Principles of Programming Languages | Bratus | |
| 60 | Computer Networks | Pierson | |
| 61 | Database Systems | Brady | |
| 62/162 | Applied Cryptography | Smith | |
| 69/x69 | TBD | Kim | |
| 70 | Foundations of Applied Computer Science | Jarosz | |
| 72/x72 | Accelerated Computational Linguistics | Preum | |
| 73 | Computational Aspects of Digital Photography | Pediredla | |
| 74 | Machine Learning and Statistical Data Analysis | Preum | |
| 81/x81 | Principles of Robot Design and Programming | Plancher | |
| 89/x89 | TBD | Pediredla | |
| 89/x89 | TBD | Shan | |
| 89/x89 | TBD | Vu | |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi |
1
Introduction to Programming and Computation
Campbell
1
Introduction to Programming and Computation
Campbell
3
Singh
10
Problem Solving via Object-Oriented Programming
Balkcom
CSDA 21/121
Digital Design
Mahoney
CSDA 24/124
Computer Animation: The State of the Art
Preston
CSDA 29.06/129.06
Digital Tangible User Interfaces
Huang
30
Discrete Mathematics in Computer Science
Jayanti
30
Discrete Mathematics in Computer Science
Jayanti
31
Algorithms
Chakrabarti
32/232
Advanced Algorithms
Chakrabarty
39
Theory of Computation
Chang
49/x49
TBD
Chakrabarti
49/x49
TBD
S. Jayanti
50
Software Design and Implementation
Kotz
50.2
TBD
Hauser
52
Full-Stack Web Development
Tregubov
55
Security and Privacy
Saydjari
57/257
Compilers
Kommineni
59
Principles of Programming Languages
Bratus
60
Computer Networks
Pierson
61
Database Systems
Brady
62/162
Applied Cryptography
Smith
69/x69
TBD
Kim
70
Foundations of Applied Computer Science
Jarosz
72/x72
Accelerated Computational Linguistics
Preum
73
Computational Aspects of Digital Photography
Pediredla
74
Machine Learning and Statistical Data Analysis
Preum
81/x81
Principles of Robot Design and Programming
Plancher
89/x89
TBD
Pediredla
89/x89
TBD
Shan
89/x89
TBD
Vu
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi
Winter 2027
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Saydjari | |
| 1 | Introduction to Programming and Computation | Saydjari | |
| 3 | TBD | Vosoughi | |
| 10 | Problem Solving via Object-Oriented Programming | Quattrini Li | |
| 10 | Problem Solving via Object-Oriented Programming | Quattrini Li | |
| CSDA 22/122 | 3D Digital Modeling | Loeb | |
| CSDA 23/123 | AR and VR Design | Mahoney | |
| CSDA 25/125 | Intro to UI/UX Design I | Loeb | |
| CSDA 29.05/129.05 | Digital Fabrication | Littler | |
| 30 | Discrete Mathematics in Computer Science | Chakrabarti | |
| 49/x49 | TBD | S. Jayanti | |
| 50 | Software Design and Implementation | Pierson | |
| 50 | Software Design and Implementation | Pierson | |
| 50.2 | TBD | Kommineni | |
| 50.2 | TBD | Kommineni | |
| 58/258 | Operating Systems | Kim | |
| 63.02 | AR and VR development | Mahoney | |
| 69/x69 | TBD | Bratus | |
| 74 | Machine Learning and Statistical Data Analysis | Jin | |
| 74 | Machine Learning and Statistical Data Analysis | Preum | |
| 78/278 | Machine Learning and Statistical Data Analysis | Tai | |
| 87/287 | Rendering Algorithms | Jarosz | |
| 89/x89 | TBD | Casey | |
| 89.37/189.37 | Visual Computing Seminar | Jarosz | |
| 89/x89 | TBD | Jin | |
| 89/x89 | TBD | Plancher | |
| 89/x89 | TBD | Singh | |
| 98.01 | Senior Design and Implementation Project I | Tregubov | |
| 98.02 | Senior Design and Implementation Project II | Salesin |
1
Introduction to Programming and Computation
Saydjari
1
Introduction to Programming and Computation
Saydjari
3
TBD
Vosoughi
10
Problem Solving via Object-Oriented Programming
Quattrini Li
10
Problem Solving via Object-Oriented Programming
Quattrini Li
CSDA 22/122
3D Digital Modeling
Loeb
CSDA 23/123
AR and VR Design
Mahoney
CSDA 25/125
Intro to UI/UX Design I
Loeb
CSDA 29.05/129.05
Digital Fabrication
Littler
30
Discrete Mathematics in Computer Science
Chakrabarti
49/x49
TBD
S. Jayanti
50
Software Design and Implementation
Pierson
50
Software Design and Implementation
Pierson
50.2
TBD
Kommineni
50.2
TBD
Kommineni
58/258
Operating Systems
Kim
63.02
AR and VR development
Mahoney
69/x69
TBD
Bratus
74
Machine Learning and Statistical Data Analysis
Jin
74
Machine Learning and Statistical Data Analysis
Preum
78/278
Machine Learning and Statistical Data Analysis
Tai
87/287
Rendering Algorithms
Jarosz
89/x89
TBD
Casey
89.37/189.37
Visual Computing Seminar
Jarosz
89/x89
TBD
Jin
89/x89
TBD
Plancher
89/x89
TBD
Singh
98.01
Senior Design and Implementation Project I
Tregubov
98.02
Senior Design and Implementation Project II
Salesin
Spring 2027
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Kommineni | |
| 1 | Introduction to Programming and Computation | Kommineni | |
| 3 | TBD | Casey | |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | |
| CSDA 21/121 | Foundations of Digital Design | Mahoney | |
| CSDA 27/127 | Projects in Digital Arts | Salesin | |
| CSDA 29.07/129.07 | Digital Game Studio | Mahoney | |
| CSDA 29.05/129.05 | Digital Fabrication | Littler | |
| 31 | Algorithms | S. Jayanti | |
| 50 | Software Design and Implementation | Kotz | |
| 50.2 | TBD | Plancher | |
| 51 | Computer Architecture | Kim | |
| 55 | Security and Privacy | Brady | |
| 55.02 | Security Engineering | Saydjari | |
| 58 | Operating Systems | Vu | |
| 67 | Introduction to Human-Computer Interaction | Singh | |
| x69 | TBD | Smith | |
| 69/x69 | TBD | Saydjari | |
| 70 | Foundations of Applied Computer Science | Pediredla | |
| 74 | Machine Learning and Statistical Data Analysis | Shan | |
| 74 | Machine Learning and Statistical Data Analysis | Yang | |
| 78/278 | Deep Learning | Jin | |
| 83 | Computer Vision | Tai | |
| 89/189 | TBD | Preum | |
| 89/x89 | TBD | Quattrini Li | |
| 89/x89 | TBD | Tai | |
| 98.02 | Senior Design and Implementation Project II | Tregubov | |
| 274 | Machine Learning and Statistical Data Analysis | Yan |
1
Introduction to Programming and Computation
Kommineni
1
Introduction to Programming and Computation
Kommineni
3
TBD
Casey
10
Problem Solving via Object-Oriented Programming
Pierson
10
Problem Solving via Object-Oriented Programming
Pierson
CSDA 21/121
Foundations of Digital Design
Mahoney
CSDA 27/127
Projects in Digital Arts
Salesin
CSDA 29.07/129.07
Digital Game Studio
Mahoney
CSDA 29.05/129.05
Digital Fabrication
Littler
31
Algorithms
S. Jayanti
50
Software Design and Implementation
Kotz
50.2
TBD
Plancher
51
Computer Architecture
Kim
55
Security and Privacy
Brady
55.02
Security Engineering
Saydjari
58
Operating Systems
Vu
67
Introduction to Human-Computer Interaction
Singh
x69
TBD
Smith
69/x69
TBD
Saydjari
70
Foundations of Applied Computer Science
Pediredla
74
Machine Learning and Statistical Data Analysis
Shan
74
Machine Learning and Statistical Data Analysis
Yang
78/278
Deep Learning
Jin
83
Computer Vision
Tai
89/189
TBD
Preum
89/x89
TBD
Quattrini Li
89/x89
TBD
Tai
98.02
Senior Design and Implementation Project II
Tregubov
274
Machine Learning and Statistical Data Analysis
Yan