Upcoming Class Schedule
Courses and class times are subject to change. See this Registrar document for definitions of the different weekly time slots.
We provide this list for convenience. For detailed information about the terms and times that courses will be offered, the most definitive source is the Timetables page on the Registrar's site. (Click on Subject Area(s), then search for COSC courses.)
Find more information about various CS programs and course requirements.
Winter 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Casey | 10A |
| 1 | Introduction to Programming and Computation | Saydjari | 2A |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | 12 |
| 10 | Problem Solving via Object-Oriented Programming | Pierson | 2 |
| CSDA 23/123 | AR/VR Design | Mahoney | 3A |
| CSDA 25.01/125 | Intro to UI/UX Design I | Loeb | 10A |
| CSDA 25.01/125 | Intro to UI/UX Design I | Loeb | 2A |
| 30 | Discrete Mathematics in Computer Science | Chang | 12 |
| 31 | Algorithms | Chakrabarti | 10A |
| 49.14/149.14 | Algorithmic Foundations Seminar | Chakrabarti | 2A |
| 50 | Software Design and Implementation | Brady | 10A |
| 50 | Software Design and Implementation | Salesin | 3A |
| 51 | Computer Architecture | Smith | 10 |
| 52 | Full-Stack Web Development | Tregubov | 2A |
| 57/257 | Compilers | Kommineni | 10A |
| 63.01 | AR/VR Development | Mahoney | 3A |
| 69.16/269.16 | Basics of Reverse Engineering | Bratus | 3B |
| 69.17/269.17 | Software Security | Kim | 3A |
| 74 (undergrad only) | Machine Learning and Statistical Data Analysis | Jin | 10A |
| 89.31/189.31 | Deep Learning Generalization and Robustness | Yang | 2A |
| 89.34/189.34 | AI Agents | Singh | 6B |
| 89.37/189.37 | Visual Computing Seminar | Tai | 3A |
| 89.38/189.38 | Topics in Neurosymbolic AI | Vosoughi | 3B |
| 94/294.03 | Functional and Dynamic Compilation | Bratus | 3B |
| 98.01 | Senior Design and Implementation Project I | Tregubov | 10A |
| 98.02 | Senior Design and Implementation Project II | Kommineni | 12 |
| 98.02-2 | Senior Design and Implementation Project II | Kommineni | ARR |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Yan | 2A |
1
Introduction to Programming and Computation
Casey
10A
1
Introduction to Programming and Computation
Saydjari
2A
10
Problem Solving via Object-Oriented Programming
Pierson
12
10
Problem Solving via Object-Oriented Programming
Pierson
2
CSDA 23/123
AR/VR Design
Mahoney
3A
CSDA 25.01/125
Intro to UI/UX Design I
Loeb
10A
CSDA 25.01/125
Intro to UI/UX Design I
Loeb
2A
30
Discrete Mathematics in Computer Science
Chang
12
31
Algorithms
Chakrabarti
10A
49.14/149.14
Algorithmic Foundations Seminar
Chakrabarti
2A
50
Software Design and Implementation
Brady
10A
50
Software Design and Implementation
Salesin
3A
51
Computer Architecture
Smith
10
52
Full-Stack Web Development
Tregubov
2A
57/257
Compilers
Kommineni
10A
63.01
AR/VR Development
Mahoney
3A
69.16/269.16
Basics of Reverse Engineering
Bratus
3B
69.17/269.17
Software Security
Kim
3A
74 (undergrad only)
Machine Learning and Statistical Data Analysis
Jin
10A
89.31/189.31
Deep Learning Generalization and Robustness
Yang
2A
89.34/189.34
AI Agents
Singh
6B
89.37/189.37
Visual Computing Seminar
Tai
3A
89.38/189.38
Topics in Neurosymbolic AI
Vosoughi
3B
94/294.03
Functional and Dynamic Compilation
Bratus
3B
98.01
Senior Design and Implementation Project I
Tregubov
10A
98.02
Senior Design and Implementation Project II
Kommineni
12
98.02-2
Senior Design and Implementation Project II
Kommineni
ARR
274 (grad only)
Machine Learning and Statistical Data Analysis
Yan
2A
Spring 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Campbell | |
| 1 | Introduction to Programming and Computation | Kommineni | |
| 10 | Problem Solving via Object-Oriented Programming | Saydjari | |
| CSDA 21/121 | Foundations of Digital Design | Mahoney | |
| CSDA 24/124 | Computer Animation: The State of the Art | Preston | |
| CSDA 29.05/129 | Digital Fabrication & Rapid Prototyping | Littler | |
| CSDA 27/127 | Projects in Digital Arts | Salesin | |
| CSDA 29/129 | Digital Game Studio | Mahoney | |
| 31 | Algorithms | S. Jayanti | |
| 39 | Theory of Computation | Chang | |
| LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 11 |
| LING 48 | COSC 72 Accelerated Computational Linguistics | Solano | 2 |
| 49/249 | TBD | Chang | |
| 50 | Software Design and Implementation | Hauser | |
| 55 | Security and Privacy | Kim | |
| 58/258 | Operating Systems | Vu | |
| 61 | Database Systems | Pierson | |
| 62/162 | Applied Cryptography | Smith | |
| 70 | Foundations of Applied Computer Science | Yang | |
| 73/273 | Computational Photography | Pediredla | |
| 74/274 | Machine Learning and Statistical Data Analysis | Preum | |
| 77 | Computer Graphics | Jarosz | |
| 78/278 | Deep Learning | Jin | |
| 81/181 | Principles of Robot Design and Programming | Quattrini Li | |
| 83/183 | Computer Vision | Tai | |
| 89/189 | TBD | Breuer | |
| 89/189 | TBD | Casey | |
| 89/189 | TBD | Pediredla | |
| 89/189 | TBD | Yan | |
| 98.02 | Senior Design and Implementation Project II | Tregubov | |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi |
1
Introduction to Programming and Computation
Campbell
1
Introduction to Programming and Computation
Kommineni
10
Problem Solving via Object-Oriented Programming
Saydjari
CSDA 21/121
Foundations of Digital Design
Mahoney
CSDA 24/124
Computer Animation: The State of the Art
Preston
CSDA 29.05/129
Digital Fabrication & Rapid Prototyping
Littler
CSDA 27/127
Projects in Digital Arts
Salesin
CSDA 29/129
Digital Game Studio
Mahoney
31
Algorithms
S. Jayanti
39
Theory of Computation
Chang
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
11
LING 48
COSC 72 Accelerated Computational Linguistics
Solano
2
49/249
TBD
Chang
50
Software Design and Implementation
Hauser
55
Security and Privacy
Kim
58/258
Operating Systems
Vu
61
Database Systems
Pierson
62/162
Applied Cryptography
Smith
70
Foundations of Applied Computer Science
Yang
73/273
Computational Photography
Pediredla
74/274
Machine Learning and Statistical Data Analysis
Preum
77
Computer Graphics
Jarosz
78/278
Deep Learning
Jin
81/181
Principles of Robot Design and Programming
Quattrini Li
83/183
Computer Vision
Tai
89/189
TBD
Breuer
89/189
TBD
Casey
89/189
TBD
Pediredla
89/189
TBD
Yan
98.02
Senior Design and Implementation Project II
Tregubov
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi
Footnotes
† COSC 70 used to be numbered COSC 70.01, and before that it was COSC 11. If you took 11 or 70.01 already, it counts as 70