Upcoming Class Schedule
Courses and class times are subject to change. See this Registrar document for definitions of the different weekly time slots.
We provide this list for convenience. For detailed information about the terms and times that courses will be offered, the most definitive source is the Timetables page on the Registrar's site. (Click on Subject Area(s), then search for COSC courses.)
Find more information about various CS programs and course requirements.
Fall 2026
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Campbell | 10 |
| 1 | Introduction to Programming and Computation | Campbell | 12 |
| 3 | Introduction to Machine Learning | Singh | 3A |
| 10 | Data Structures and Reasoning | Balkcom | 2 |
| 15 | Fundamentals of Systems Programming | Hauser | 10A |
| CSDA 21/121 | Digital Design | Mahoney | 2A |
| CSDA 24/124 | Computer Animation: The State of the Art | Preston | 6A |
| CSDA 29.06/129.06 | Digital Tangible User Interfaces | Huang | 3B |
| 30 | Discrete Mathematics in Computer Science | Jayanti | 9L |
| 30 | Discrete Mathematics in Computer Science | Jayanti | 10 |
| 31 | Algorithms | Chakrabarti | 10A |
| 32/232 | Advanced Algorithms | Chakrabarty | 3A |
| 39 | Theory of Computation | Chang | 12 |
| 42/242 | Distributed Computing: Algorithms and Verification | S. Jayanti | 10A |
| 49.14/149.14 | Algorithmic Foundations Seminar | Chakrabarti | 2A |
| 50 | Software Design and Implementation | Kotz | 12 |
| 51 | Computer Architecture | Smith | 10 |
| 52 | Full-Stack Web Development | Tregubov | 2 |
| 55 | Security and Privacy | Saydjari | 2A |
| 57/257 | Compilers | Kommineni | 10A |
| 59/259 | Principles of Programming Languages | Bratus | 3B |
| 60/160 | Computer Networks | Pierson | 10A |
| 61 | Database Systems | Brady | 2A |
| 69.17/269.17 | Software Security | Kim | 2A |
| 70 | Foundations of Applied Computer Science | Jarosz | 9L |
| 72/272 | Accelerated Computational Linguistics | Preum | 9L |
| 73/273 | Computational Aspects of Digital Photography | Pediredla | 10A |
| 74 | Machine Learning and Statistical Data Analysis | Preum | 10 |
| 81/281 | Principles of Robot Design and Programming | Plancher | 2A |
| 89.37/189.37 | Visual Computing Seminar | Pediredla | 3A |
| 89.40/189.40 | Topics in Adversarial Machine Learning | Shan | 2A |
| 98.01 | Senior Design and Implementation Project I | Salesin | 3B |
| 182/ENGS 101 | Principles of Reinforcement Learning | Chin | 10 |
| 274 (grad only) | Machine Learning and Statistical Data Analysis | Vosoughi | 3B |
| 700-01 | Responsible and Ethical Conduct of Research | Quattrini Li | 3A |
| 700-02 | Responsible and Ethical Conduct of Research | Vosoughi | 2A |
1
Introduction to Programming and Computation
Campbell
10
1
Introduction to Programming and Computation
Campbell
12
3
Introduction to Machine Learning
Singh
3A
10
Data Structures and Reasoning
Balkcom
2
15
Fundamentals of Systems Programming
Hauser
10A
CSDA 21/121
Digital Design
Mahoney
2A
CSDA 24/124
Computer Animation: The State of the Art
Preston
6A
CSDA 29.06/129.06
Digital Tangible User Interfaces
Huang
3B
30
Discrete Mathematics in Computer Science
Jayanti
9L
30
Discrete Mathematics in Computer Science
Jayanti
10
31
Algorithms
Chakrabarti
10A
32/232
Advanced Algorithms
Chakrabarty
3A
39
Theory of Computation
Chang
12
42/242
Distributed Computing: Algorithms and Verification
S. Jayanti
10A
49.14/149.14
Algorithmic Foundations Seminar
Chakrabarti
2A
50
Software Design and Implementation
Kotz
12
51
Computer Architecture
Smith
10
52
Full-Stack Web Development
Tregubov
2
55
Security and Privacy
Saydjari
2A
57/257
Compilers
Kommineni
10A
59/259
Principles of Programming Languages
Bratus
3B
60/160
Computer Networks
Pierson
10A
61
Database Systems
Brady
2A
69.17/269.17
Software Security
Kim
2A
70
Foundations of Applied Computer Science
Jarosz
9L
72/272
Accelerated Computational Linguistics
Preum
9L
73/273
Computational Aspects of Digital Photography
Pediredla
10A
74
Machine Learning and Statistical Data Analysis
Preum
10
81/281
Principles of Robot Design and Programming
Plancher
2A
89.37/189.37
Visual Computing Seminar
Pediredla
3A
89.40/189.40
Topics in Adversarial Machine Learning
Shan
2A
98.01
Senior Design and Implementation Project I
Salesin
3B
182/ENGS 101
Principles of Reinforcement Learning
Chin
10
274 (grad only)
Machine Learning and Statistical Data Analysis
Vosoughi
3B
700-01
Responsible and Ethical Conduct of Research
Quattrini Li
3A
700-02
Responsible and Ethical Conduct of Research
Vosoughi
2A
Winter 2027
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Saydjari | 3B |
| 3 | Introduction to Machine Learning | Vosoughi | 2A |
| 10 | Data Structures and Reasoning | Salesin | 12 |
| 15 | Fundamentals of System Programming | Kommineni | 10 |
| CSDA 22/122 | 3D Digital Modeling | Loeb | 3A |
| CSDA 23/123 | AR and VR Design | Mahoney | 2A |
| CSDA 25/125 | Intro to UI/UX Design I | Loeb | 12 |
| CSDA 29.05/129.05 | Digital Fabrication | Littler | 3B |
| 29.50/SART 17.15 | Digital Making Studio | Dortdivanlioglu | 10A |
| 30 | Discrete Mathematics in Computer Science | Chakrabarti | 10 |
| 49.15/249.15 | Quantum, Relativity, and Causality in Computing | S. Jayanti | 10A |
| 50 | Software Design and Implementation | Pierson | 11 |
| 50 | Software Design and Implementation | Pierson | 12 |
| 58/258 | Operating Systems | Kim | 3A |
| 63.01 | AR and VR Development | Mahoney | 2A |
| 69.23/169.23 | TBD | Plancher | 6B |
| 69.24/269.24 | Software Verification: A Survery of Formal Methods | Bratus | 3B |
| 74 | Machine Learning and Statistical Data Analysis | Jin | 2A |
| 74 | Machine Learning and Statistical Data Analysis | Preum | 10A |
| 78/278 | Machine Learning and Statistical Data Analysis | Tai | 3A |
| 87/287 | Rendering Algorithms | Jarosz | 9L |
| 89.29/189.29/MUS 14.05 | Music and Artificial Intelligence | Casey | 10A |
| 89.30/189.30 | Video Understanding | Jin | 3B |
| 89.34/289.34 | AI Agents | Singh | 6B |
| 89.37/189.37 | Visual Computing Seminar | Jarosz | 10A |
| 98.01 | Senior Design and Implementation Project I | Tregubov | 10A |
| 98.02 | Senior Design and Implementation Project II | Salesin | 3B |
| 179/ENGS 106 | Principles of Machine Learning | Chin | 10 |
| 189.98/ENGS 102 | Game-theoretic Learning and Design | Ferguson | 3A |
1
Introduction to Programming and Computation
Saydjari
3B
3
Introduction to Machine Learning
Vosoughi
2A
10
Data Structures and Reasoning
Salesin
12
15
Fundamentals of System Programming
Kommineni
10
CSDA 22/122
3D Digital Modeling
Loeb
3A
CSDA 23/123
AR and VR Design
Mahoney
2A
CSDA 25/125
Intro to UI/UX Design I
Loeb
12
CSDA 29.05/129.05
Digital Fabrication
Littler
3B
29.50/SART 17.15
Digital Making Studio
Dortdivanlioglu
10A
30
Discrete Mathematics in Computer Science
Chakrabarti
10
49.15/249.15
Quantum, Relativity, and Causality in Computing
S. Jayanti
10A
50
Software Design and Implementation
Pierson
11
50
Software Design and Implementation
Pierson
12
58/258
Operating Systems
Kim
3A
63.01
AR and VR Development
Mahoney
2A
69.23/169.23
TBD
Plancher
6B
69.24/269.24
Software Verification: A Survery of Formal Methods
Bratus
3B
74
Machine Learning and Statistical Data Analysis
Jin
2A
74
Machine Learning and Statistical Data Analysis
Preum
10A
78/278
Machine Learning and Statistical Data Analysis
Tai
3A
87/287
Rendering Algorithms
Jarosz
9L
89.29/189.29/MUS 14.05
Music and Artificial Intelligence
Casey
10A
89.30/189.30
Video Understanding
Jin
3B
89.34/289.34
AI Agents
Singh
6B
89.37/189.37
Visual Computing Seminar
Jarosz
10A
98.01
Senior Design and Implementation Project I
Tregubov
10A
98.02
Senior Design and Implementation Project II
Salesin
3B
179/ENGS 106
Principles of Machine Learning
Chin
10
189.98/ENGS 102
Game-theoretic Learning and Design
Ferguson
3A
Spring 2027
| Number | Title | Instructor | Hour |
|---|---|---|---|
| 1 | Introduction to Programming and Computation | Kommineni | |
| 1 | Introduction to Programming and Computation | Kommineni | |
| 3 | Introduction to Machine Learning | Casey | |
| 10 | Data Structures and Reasoning | Pierson | |
| 10 | Data Structures and Reasoning | Pierson | |
| 15 | Fundamentals of System Programming | Plancher | |
| CSDA 21/121 | Foundations of Digital Design | Mahoney | |
| CSDA 27/127 | Projects in Digital Arts | Salesin | |
| CSDA 29.07/129.07 | Digital Game Studio | Mahoney | |
| CSDA 29.05/129.05 | Digital Fabrication | Littler | |
| 31 | Algorithms | S. Jayanti | |
| 50 | Software Design and Implementation | Kotz | |
| 51 | Computer Architecture | Kim | |
| 55 | Security and Privacy | Brady | |
| 55.02 | Security Engineering | Saydjari | |
| 67/267 | Introduction to Human-Computer Interaction | Singh | |
| 69.20/169.20 | Cybersecurity's Bleeding Edge | Saydjari | |
| 69.22/269.22 | Architecture and Security | Smith | |
| 70 | Foundations of Applied Computer Science | Pediredla | |
| 72/272/LING 48 | Accelerated Computational Linguistics | Coto Solano | 11 |
| 72/272/LING 48 | Accelerated Computational Linguistics | Coto Solano | 2 |
| 74 | Machine Learning and Statistical Data Analysis | Shan | |
| 74 | Machine Learning and Statistical Data Analysis | Yang | |
| 78/278 | Deep Learning | Jin | |
| 83/183 | Computer Vision | Tai | |
| 89.35/189.35 | Human-centric LLMs | Preum | |
| 89/x89 | TBD | Quattrini Li | |
| 89.37/189.37 | Visual Computing Seminar | Tai | |
| 98.02 | Senior Design and Implementation Project II | Tregubov | |
| 274 | Machine Learning and Statistical Data Analysis | Yan |
1
Introduction to Programming and Computation
Kommineni
1
Introduction to Programming and Computation
Kommineni
3
Introduction to Machine Learning
Casey
10
Data Structures and Reasoning
Pierson
10
Data Structures and Reasoning
Pierson
15
Fundamentals of System Programming
Plancher
CSDA 21/121
Foundations of Digital Design
Mahoney
CSDA 27/127
Projects in Digital Arts
Salesin
CSDA 29.07/129.07
Digital Game Studio
Mahoney
CSDA 29.05/129.05
Digital Fabrication
Littler
31
Algorithms
S. Jayanti
50
Software Design and Implementation
Kotz
51
Computer Architecture
Kim
55
Security and Privacy
Brady
55.02
Security Engineering
Saydjari
67/267
Introduction to Human-Computer Interaction
Singh
69.20/169.20
Cybersecurity's Bleeding Edge
Saydjari
69.22/269.22
Architecture and Security
Smith
70
Foundations of Applied Computer Science
Pediredla
72/272/LING 48
Accelerated Computational Linguistics
Coto Solano
11
72/272/LING 48
Accelerated Computational Linguistics
Coto Solano
2
74
Machine Learning and Statistical Data Analysis
Shan
74
Machine Learning and Statistical Data Analysis
Yang
78/278
Deep Learning
Jin
83/183
Computer Vision
Tai
89.35/189.35
Human-centric LLMs
Preum
89/x89
TBD
Quattrini Li
89.37/189.37
Visual Computing Seminar
Tai
98.02
Senior Design and Implementation Project II
Tregubov
274
Machine Learning and Statistical Data Analysis
Yan
Footnotes
† COSC 70 used to be numbered COSC 70.01, and before that it was COSC 11. If you took 11 or 70.01 already, it counts as 70